<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bullet Graph</title>
	<atom:link href="http://www.vibhavagarwal.com/blog/2009/12/26/bullet-graph/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vibhavagarwal.com/blog/2009/12/26/bullet-graph/</link>
	<description>a BLOG by vibhav agarwal</description>
	<lastBuildDate>Sun, 02 Jan 2011 14:40:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: meetarnav</title>
		<link>http://www.vibhavagarwal.com/blog/2009/12/26/bullet-graph/comment-page-1/#comment-311</link>
		<dc:creator>meetarnav</dc:creator>
		<pubDate>Sun, 03 Jan 2010 15:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.vibhavagarwal.com/blog/2009/12/26/bullet-graph/#comment-311</guid>
		<description>Testing.... Hey but you also need to enable Comment using twitter and comment using fconnect in this plugin... just go in settings and you should see it... that&#039;s the point... that ppl can comment using facebook and twitter otherwise everyone will have to register on Disqus... I am testing other ones as well... :)</description>
		<content:encoded><![CDATA[<p>Testing&#8230;. Hey but you also need to enable Comment using twitter and comment using fconnect in this plugin&#8230; just go in settings and you should see it&#8230; that&#39;s the point&#8230; that ppl can comment using facebook and twitter otherwise everyone will have to register on Disqus&#8230; I am testing other ones as well&#8230; <img src='http://vibhavagarwal.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vibhavagarwal</title>
		<link>http://www.vibhavagarwal.com/blog/2009/12/26/bullet-graph/comment-page-1/#comment-310</link>
		<dc:creator>vibhavagarwal</dc:creator>
		<pubDate>Fri, 01 Jan 2010 01:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.vibhavagarwal.com/blog/2009/12/26/bullet-graph/#comment-310</guid>
		<description>Added...Let&#039;s give it a test run!</description>
		<content:encoded><![CDATA[<p>Added&#8230;Let&#39;s give it a test run!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnav</title>
		<link>http://www.vibhavagarwal.com/blog/2009/12/26/bullet-graph/comment-page-1/#comment-309</link>
		<dc:creator>Arnav</dc:creator>
		<pubDate>Mon, 28 Dec 2009 14:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.vibhavagarwal.com/blog/2009/12/26/bullet-graph/#comment-309</guid>
		<description>Good one!! BTw I installed Disqus comment system on my blog... check it out, its really DOES encourage commenting! :)</description>
		<content:encoded><![CDATA[<p>Good one!! BTw I installed Disqus comment system on my blog&#8230; check it out, its really DOES encourage commenting! <img src='http://vibhavagarwal.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

