<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>free_LUNCH &#187; News</title>
	<atom:link href="http://www.vibhavagarwal.com/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vibhavagarwal.com/blog</link>
	<description>a BLOG by vibhav agarwal</description>
	<lastBuildDate>Thu, 14 Apr 2011 02:49:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Was Greenspan wrong?</title>
		<link>http://www.vibhavagarwal.com/blog/2009/11/13/was-greenspan-wrong/</link>
		<comments>http://www.vibhavagarwal.com/blog/2009/11/13/was-greenspan-wrong/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 07:27:50 +0000</pubDate>
		<dc:creator>Vibhav Agarwal</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alan Greenspan]]></category>
		<category><![CDATA[Behavioral Patterns]]></category>
		<category><![CDATA[Book Talks]]></category>
		<category><![CDATA[Class Assignment]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Data Charts]]></category>
		<category><![CDATA[Easy Access]]></category>
		<category><![CDATA[Economists]]></category>
		<category><![CDATA[Fundamental Question]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[Model Behaviors]]></category>
		<category><![CDATA[Natural Rate Of Unemployment]]></category>
		<category><![CDATA[Regulatory Policy]]></category>
		<category><![CDATA[Retrospective]]></category>
		<category><![CDATA[Spending Power]]></category>
		<category><![CDATA[Stephen Baker]]></category>
		<category><![CDATA[Taylor Rule]]></category>
		<category><![CDATA[True Relationship]]></category>

		<guid isPermaLink="false">http://www.vibhavagarwal.com/blog/2009/11/13/was-greenspan-wrong/</guid>
		<description><![CDATA[We recently had a class assignment – Analyze Alan Greenspan’s decision to keep the interest low for a long time and raising it very slowly. Many say this policy along with a lackluster regulatory policy led to the current housing led credit crisis. It was a very interesting exercise and though I wasn’t able to [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right: 0px; border-top: 0px; display: inline; margin: 0px 10px 0px 0px; border-left: 0px; border-bottom: 0px" height="245" src="http://farm3.static.flickr.com/2688/4115810785_dc34836dbd_o.jpg" width="188" align="left" border="0" /> We recently had a class assignment – Analyze Alan Greenspan’s decision to keep the interest low for a long time and raising it very slowly. Many <a href="http://online.wsj.com/article/SB120760341392296107.html?mod=hpp_us_whats_news" target="_blank">say</a> this policy along with a lackluster regulatory policy led to the current housing led credit crisis.</p>
<p>It was a very interesting exercise and though I wasn’t able to reach the “right” conclusion, I felt that the he did indeed keep the interests low for a longer time than needed. This conclusion came based on my analysis of the GDP gap as perceived (based on <a href="http://en.wikipedia.org/wiki/Taylor_rule" target="_blank">Taylor rule</a> and then data) by Greenspan vs. my own estimate of the GDP gap. The increasing <a href="http://en.wikipedia.org/wiki/Natural_rate_of_unemployment" target="_blank">natural rate of unemployment</a> also provided some direction towards my conclusion. I cannot exactly share my data, charts, and analysis here because … it was an assignment that may be given next year also and I don’t yet know my grades on the assignment <img src='http://vibhavagarwal.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>What I want to discuss here is one of the statements made during the class –&#160; The economists have not yet build a model that can capture the true relationship between Alan Greenspan’s decisions and the housing crisis. My question is &#8211; Can such a model be built? Can it be predictive in nature, and not just retrospective? Lets start by asking a more fundamental question…</p>
<p>Can consumer behavior be modeled? To some extent, yes. Marketers tend to model behaviors all the time in order to sell consumers exactly what they want, and do not want, in the most (un)appropriate times. <a href="http://www.vibhavagarwal.com/blog/2009/06/11/numerati-stephen-baker-a-brief-review/" target="_blank">Numerati</a> (Stephen Baker’s book) talks about various such models and how it is revolutionizing the industry. But this behavior is always predicted based on certain other behavioral patterns and not on demographics, access to cash, and spending power (Note that such models also do exist but may not be the right way to segment consumers).</p>
<p>How can you predict what a consumer will do when he is given easy access to large amount of cash? We look for patterns. We look around ourselves and see what do people do in such cases. When a person gets a great job that comes with large salary incentives, what does he purchase first? When a new generation enters the workforce, what do parent recommend them they do with the money earned? When somebody wins a lottery, what is the one thing he invests in? Does ‘buying a house’ answer all the questions above to some extent? Probably yes.</p>
<p>How can we test this hypothesis? Can this pattern be quantified in an equation? Can it lead to building a model that can actually prove that Greenspan is the root cause of this disaster? Thoughts?</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.vibhavagarwal.com/blog/2009/11/13/was-greenspan-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You aren&#8217;t an MBA if you don&#8217;t know this&#8230;</title>
		<link>http://www.vibhavagarwal.com/blog/2009/11/13/you-arent-an-mba-if-you-dont-know-this/</link>
		<comments>http://www.vibhavagarwal.com/blog/2009/11/13/you-arent-an-mba-if-you-dont-know-this/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 06:36:24 +0000</pubDate>
		<dc:creator>Vibhav Agarwal</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[50 Cents]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[Consumer Price Index]]></category>
		<category><![CDATA[Cpi]]></category>
		<category><![CDATA[Economics Professor]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[Gdp Deflator]]></category>
		<category><![CDATA[Households]]></category>
		<category><![CDATA[Inflation Rate]]></category>
		<category><![CDATA[Period Of Time]]></category>
		<category><![CDATA[Personal Consumption Expenditures]]></category>
		<category><![CDATA[Professor Ray]]></category>
		<category><![CDATA[Rate Of Inflation]]></category>
		<category><![CDATA[Ray Hill]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Time Period]]></category>
		<category><![CDATA[Time T]]></category>
		<category><![CDATA[What Is Inflation]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.vibhavagarwal.com/blog/2009/11/13/you-arent-an-mba-if-you-dont-know-this/</guid>
		<description><![CDATA[Words from our economics professor Ray Hill. He is correct in saying that and I also believe that everyone in business (not just MBAs) should know what inflation is and how to calculate the rate of inflation. What is Inflation? Per Wikipedia, the definition is &#8211; inflation is a rise in the general level of [...]]]></description>
			<content:encoded><![CDATA[<p>Words from our economics professor Ray Hill. He is correct in saying that and I also believe that everyone in business (not just MBAs) should know what inflation is and how to calculate the rate of inflation.</p>
<p><strong>What is Inflation?</strong> Per Wikipedia, the definition is &#8211; <a href="http://en.wikipedia.org/wiki/Inflation" target="_blank">inflation</a><b></b> is a rise in the general level of prices of goods and services in an economy over a period of time. So far so good. We all understand this basic concept very well.</p>
<p>Now, how is the rate of inflation calculated? What measures should one use to calculate the rate?&#160; Basically, there are some other measures (or indices) that should be known to you before you decide to calculate the rate. First is <a href="http://en.wikipedia.org/wiki/Consumer_Price_Index" target="_blank"><strong>CPI</strong></a> or Consumer Price Index – an estimate of average price for goods and services purchased by households. Second is <a href="http://en.wikipedia.org/wiki/GDP_deflator" target="_blank"><strong>GDP deflator</strong></a> – a measure of level of prices of goods and services that are produced domestically. Third is <a href="http://en.wikipedia.org/wiki/Personal_consumption_expenditures_price_index" target="_blank"><strong>PCEPI</strong></a> or Personal Consumption Expenditures Price Index – derived from the largest component of the GDP (personal consumption) and measures the change in prices of goods and services consumed by individuals. I will not go into the details of what each of these are and how they differ because lots of literature is already available on the internet.<img style="border-right: 0px; border-top: 0px; display: inline; margin: 0px 0px 0px 10px; border-left: 0px; border-bottom: 0px" src="http://farm3.static.flickr.com/2615/4116580308_1b0c96a756_o.jpg" align="right" border="0" /> </p>
<p>Calculation of the rate of inflation is very simple indeed. </p>
<p><strong>Rate of inflation</strong> (between time period t and T, T&gt;t) = (Value of the index at time T)/(Value of Index at time t) – 1.0</p>
<p>For e.g. – Between December 2006 and 2007, the inflation rate was 4.08% (based on CPI) </p>
<p>But this is where the fun begins. Using these concepts how do you find out what is the <em>real</em> price of a good based on prices in a certain year in the past? Say Coca Cola, 6 pack 12Oz., used to cost 50 cents in 1974 and $1.50 in 2004 (illustrative figures). This $1.50 is the <em>Nominal</em> price of Coca Cola. What is the real price in 1974 dollars? Say the rate of inflation between these time period is 283% (2.83) (this is actually true). Then,</p>
<p>Real price (in 1974 dollars) = Price in 2004/Rate of inflation = 1.5/2.83 = 53 cents. Huh. Not bad is it!</p>
<p>There is another question that begs answering – <strong>What index should one use to calculate inflation rate?</strong> CPI is measured using a fixed basket..not a good idea because a typical household’s basket of goods purchased changes over time, new products are introduced, and quality of goods changed (for e.g computers, cars…). There have been some changes in the ‘algorithm’ used but still it tends to have an upward bias in the calculation. GDP deflator helps a little bit because it does not rely on a fixed basket but the actual consumption/expenditure patterns of individuals in a given year. This tends to eliminate the upward bias, but not by much.</p>
<p>Some products, specifically food and energy, tend to be affected by supply shocks and the price change may be temporary (we know about the oil prices, right?). So including these components in calculating true inflation may be misleading. If these are eliminated we may be able to see the real picture. This is where <strong>Core Inflation</strong>, calculated using PCEPI, comes into picture. In fact, Fed nowadays uses this measure to calculate inflation and take monetary decisions.</p>
<p>Note that inflation can be calculated for specific set of assets such as commodities, services, and wages.These set of values are just subsets of the net inflation but the rules of calculations remain the same.</p>
<p>Some important <u>direct</u> links:</p>
<p><a href="http://www.bea.gov/national/nipaweb/TableView.asp?SelectedTable=4&amp;Freq=Qtr&amp;FirstYear=2007&amp;LastYear=2009" target="_blank">CPI (unadjusted) Data Download</a></p>
<p><a href="http://www.bea.gov/national/nipaweb/TableView.asp?SelectedTable=13&amp;Freq=Qtr&amp;FirstYear=2007&amp;LastYear=2009" target="_blank">GDP Deflator Data Download</a></p>
<p><a href="http://research.stlouisfed.org/fred2/series/PCEPILFE?cid=21" target="_blank">PCEPI (Less food and energy) Data Download</a></p>
<p><strong>News Flash</strong> &#8211; September inflation data indicated that consumer prices declined 1.3% during the prior 12 months and that core annual inflation, which excludes volatile food and energy prices, rose just 1.5% — well within the Federal Reserve’s comfort range of between 1%-2%. </p>
<p>Hope you now understand what this means…</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.vibhavagarwal.com/blog/2009/11/13/you-arent-an-mba-if-you-dont-know-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 years since we landed on moon</title>
		<link>http://www.vibhavagarwal.com/blog/2009/07/17/40-years-since-we-landed-on-moon/</link>
		<comments>http://www.vibhavagarwal.com/blog/2009/07/17/40-years-since-we-landed-on-moon/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 03:55:39 +0000</pubDate>
		<dc:creator>Vibhav Agarwal</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[21st July]]></category>
		<category><![CDATA[Anniversary]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Edwin Aldrin]]></category>
		<category><![CDATA[First Space Station]]></category>
		<category><![CDATA[Future Generation]]></category>
		<category><![CDATA[Giant Step]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifetime]]></category>
		<category><![CDATA[Magnetic Tapes]]></category>
		<category><![CDATA[Mankind]]></category>
		<category><![CDATA[Manned Mission]]></category>
		<category><![CDATA[Moon Landing]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[Neil Armstrong]]></category>
		<category><![CDATA[Rare Footage]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[Unmanned Mission]]></category>

		<guid isPermaLink="false">http://vibhavagarwal.com/blog/2009/07/17/40-years-since-we-landed-on-moon/</guid>
		<description><![CDATA[Its been 40 years since man landed on moon. 40 years ago, on 21st July 1969 Neil Armstrong and Edwin Aldrin set foot in the moon. This very day ‘a giant step for mankind’ was taken. This very day ‘the eagle landed’. Space exploration has come a long way since then. Many countries are collaborating [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><img style="border-right: 0px; border-top: 0px; display: inline; margin-left: 0px; border-left: 0px; margin-right: 0px; border-bottom: 0px" height="133" src="http://farm3.static.flickr.com/2421/3728704158_fc9f2a9564_o.jpg" width="467" border="0" /> </p>
<p align="left">Its been 40 years since man landed on moon. 40 years ago, on 21st July 1969 <a href="http://news.bbc.co.uk/onthisday/hi/dates/stories/july/21/newsid_2635000/2635845.stm" target="_blank">Neil Armstrong and Edwin Aldrin set foot in the moon</a>. This very day ‘a giant step for mankind’ was taken. This very day ‘the eagle landed’.</p>
<p align="left">Space exploration has come a long way since then. Many countries are collaborating to create the <a href="http://www.nasa.gov/mission_pages/station/main/index.html" target="_blank">first space station</a>. Once that is ready our scientists will be able to conduct numerous experiments and figure out a way to know that part of the universe better. Will it happen in our lifetime, don’t think so. But the future generation can sure hope to see some exciting times, just like we saw the amazing spread of Internet. </p>
<p align="left">When will we go to moon again? I know India is planning to send a manned mission by 2020 as a follow up to its <a href="http://www.voanews.com/english/archive/2008-10/2008-10-22-voa11.cfm?CFID=254063672&amp;CFTOKEN=23188595&amp;jsessionid=84306f8ff9b34ce310d718457e176f645936" target="_blank">unmanned mission in 2008</a>. </p>
<p align="left">Nasa released a rare footage of the moon landing to commemorate the anniversary.</p>
<div align="justify">
<div class="wlWriterEditableSmartContent" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:02f96979-de45-4531-97d2-e94030ec7673" style="padding-right: 0px; display: inline; padding-left: 0px; float: none; padding-bottom: 0px; margin: 0px; padding-top: 0px">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/QbwZL-EK6CY&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1&amp;hl=en"></param><embed src="http://www.youtube.com/v/QbwZL-EK6CY&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div></div>
<p align="justify">&#160;</p>
<p align="justify">BTW, I also heard on <a href="http://www.npr.org/" target="_blank">NPR</a> today that <a href="http://www.npr.org/templates/story/story.php?storyId=106637066" target="_blank">NASA had reused</a> (erased) the magnetic tapes on which there were more footage of moon walking. Apparently they were short of tapes and used those present in the archives. Funny!</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.vibhavagarwal.com/blog/2009/07/17/40-years-since-we-landed-on-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly roundup</title>
		<link>http://www.vibhavagarwal.com/blog/2009/06/29/weekly-roundup-2/</link>
		<comments>http://www.vibhavagarwal.com/blog/2009/06/29/weekly-roundup-2/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 04:20:26 +0000</pubDate>
		<dc:creator>Vibhav Agarwal</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Billy Mays]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chairman Of Intel]]></category>
		<category><![CDATA[Charlie S Angels]]></category>
		<category><![CDATA[Craig Barret]]></category>
		<category><![CDATA[Craig Barrett]]></category>
		<category><![CDATA[Dictatorship]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Ed Mcmahon]]></category>
		<category><![CDATA[Entertainment Industry]]></category>
		<category><![CDATA[Federation Cup]]></category>
		<category><![CDATA[Honduran President]]></category>
		<category><![CDATA[Honduras]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Johnny Carson]]></category>
		<category><![CDATA[Manuel Zelaya]]></category>
		<category><![CDATA[Military Coup]]></category>
		<category><![CDATA[Neda]]></category>
		<category><![CDATA[Protestors]]></category>
		<category><![CDATA[Ripe Age]]></category>
		<category><![CDATA[Sales Person]]></category>
		<category><![CDATA[Sidekick]]></category>
		<category><![CDATA[Stunner]]></category>
		<category><![CDATA[Thomas Friedman]]></category>

		<guid isPermaLink="false">http://vibhavagarwal.com/blog/2009/06/29/weekly-roundup-2/</guid>
		<description><![CDATA[A sad week for the entertainment industry this week: Ed McMahon, the well known sidekick to Johnny Carson died at a ripe age of 86 Michael Jackson, a star of stars, died untimely at 50, thanks to his addiction to medication Farah Fawcett, one of the original Charlie’s Angels, succumbed to cancer at 62 Billy [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><img class="  alignleft" src="http://farm3.static.flickr.com/2598/3700396188_86766c917c_o.jpg" alt="News" width="180" height="180" /></p>
<p>A sad week for the entertainment industry this week:</p>
<p align="justify"><a href="http://news.yahoo.com/s/ap/20090623/ap_on_en_tv/us_obit_mcmahon" target="_blank">Ed McMahon</a>, the well known sidekick to Johnny Carson died at a ripe age of 86</p>
<p align="justify"><a href="http://vibhavagarwal.com/blog/2009/06/25/passing-of-a-legend/" target="_blank">Michael Jackson</a>, a star of stars, died untimely at 50, thanks to his addiction to medication</p>
<p align="justify"><a href="http://www.google.com/hostednews/afp/article/ALeqM5iFCngB4IkrKhx_64GlspO19cDYiA" target="_blank">Farah Fawcett</a>, one of the original Charlie’s Angels, succumbed to cancer at 62</p>
<p align="justify"><a href="http://www.latimes.com/news/obituaries/la-me-billy-mays29-2009jun29,0,6116879.story" target="_blank">Billy Mays</a>, the boisterous sales person on TV, died mysteriously in his sleep, at just 50</p>
<p align="justify">Tensions in Teheran seemingly increases with govt. cracking down on protestors that leaves scores injured and many dead. Things are <a href="http://www.nytimes.com/2009/06/28/world/middleeast/28iran.html?bl&amp;ex=1246420800&amp;en=ca700df1554dddd1&amp;ei=5087%0A" target="_blank">silent</a> as of now. The protests are dampening and it seems <a href="http://topics.nytimes.com/topics/reference/timestopics/people/s/neda_agha_soltan/index.html?scp=1-spot&amp;sq=Neda%20Agha-Soltan&amp;st=cse" target="_blank">Neda’s sacrifice</a> will have to wait to see its fruit.</p>
<p align="justify">US pulled a <a href="http://www.nytimes.com/2009/06/25/sports/soccer/25vecsey1.html?ref=soccer" target="_blank">stunner</a> in the Federation Cup semis to beat world no. 1 Spain in soccer. The world leaders lost 0-2. US goes on to show great promise in the <a href="http://www.nytimes.com/2009/06/29/sports/soccer/29soccer.html?hp" target="_blank">finals</a> against Brazil losing 2-3.</p>
<p align="justify">Honduran President, Manuel Zelaya, falls to a <a href="http://www.nytimes.com/2009/06/29/world/americas/29honduras.html?bl&amp;ex=1246420800&amp;en=ca700df1554dddd1&amp;ei=5087%0A" target="_blank">military coup</a>. Has dictatorship been prevented?</p>
<p align="justify">Craig Barrett, former chairman of Intel, discusses with <a href="http://www.nytimes.com/2009/06/28/opinion/28friedman.html?em" target="_blank">Thomas Friedman</a> some ‘out of the box’ ways to tackle economic crisis.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.vibhavagarwal.com/blog/2009/06/29/weekly-roundup-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passing of a Legend</title>
		<link>http://www.vibhavagarwal.com/blog/2009/06/25/passing-of-a-legend/</link>
		<comments>http://www.vibhavagarwal.com/blog/2009/06/25/passing-of-a-legend/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 17:14:00 +0000</pubDate>
		<dc:creator>Vibhav Agarwal</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Best Dance]]></category>
		<category><![CDATA[Closed Doors]]></category>
		<category><![CDATA[Dance Moves]]></category>
		<category><![CDATA[Darling]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Fond Memories]]></category>
		<category><![CDATA[Fondness]]></category>
		<category><![CDATA[Hearts]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[King Of Pop]]></category>
		<category><![CDATA[Lyrics]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Pinnacle]]></category>
		<category><![CDATA[Popularity]]></category>
		<category><![CDATA[Sad Day]]></category>
		<category><![CDATA[Showbiz]]></category>
		<category><![CDATA[Showman]]></category>
		<category><![CDATA[Shy Smiles]]></category>
		<category><![CDATA[Sorrow]]></category>
		<category><![CDATA[Target Practice]]></category>

		<guid isPermaLink="false">http://vibhavagarwal.com/blog/2009/06/25/passing-of-a-legend/</guid>
		<description><![CDATA[The king of pop is no more. It is a sad day for everyone in this world who grooved to his music and loved his fantastic moves. He had won the hearts of people the world over. Even in India, every child wanted to moonwalk like him. I remember those days with fond memories and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" height="189" alt="" src="http://farm4.static.flickr.com/3484/3699554495_a81693b7fb_o.jpg" width="578" /></p>
<p align="justify">
<p align="justify">The king of pop is no more. It is a sad day for everyone in this world who grooved to his music and loved his fantastic moves. He had won the hearts of people the world over. Even in India, every child wanted to moonwalk like him. I remember those days with fond memories and shy smiles when I used to practice moving like him behind closed doors.</p>
<p align="justify">Michael Jackson, in my opinion, lived the perfect showbiz life. Gaining popularity very early in his career, he became media’s darling as well as its target practice. His is a classic tale of reaching the pinnacle of popularity and falling to depths of sorrow and depression.</p>
<p align="justify">But no matter what, he will always be remembered as a showman extraoridnaire. His songs, lyrics, and dance will be etched forever in the minds of this generation and it is with fondness will we recollect his memories to our kids. RIP MJ.</p>
<p align="justify">A comprehensive coverage on him <a href="http://topics.nytimes.com/top/reference/timestopics/people/j/michael_jackson/index.html" target="_blank">here</a>. Go read it and learn about the great star.</p>
<p>Best Dance Moves</p>
<p> <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/xKBLxh3u0tM&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/xKBLxh3u0tM&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.vibhavagarwal.com/blog/2009/06/25/passing-of-a-legend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flyclear shuts down</title>
		<link>http://www.vibhavagarwal.com/blog/2009/06/23/flyclear-shuts-down/</link>
		<comments>http://www.vibhavagarwal.com/blog/2009/06/23/flyclear-shuts-down/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 17:20:00 +0000</pubDate>
		<dc:creator>Vibhav Agarwal</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Advisory Board]]></category>
		<category><![CDATA[Avail]]></category>
		<category><![CDATA[Checks]]></category>
		<category><![CDATA[Closure]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[Flyclear]]></category>
		<category><![CDATA[Gigaom]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[Manhattan Associates]]></category>
		<category><![CDATA[Monday Mornings]]></category>
		<category><![CDATA[News Source]]></category>
		<category><![CDATA[Professional Services]]></category>
		<category><![CDATA[Security Check]]></category>
		<category><![CDATA[Security Lines]]></category>
		<category><![CDATA[Subscribers]]></category>
		<category><![CDATA[Time Security]]></category>
		<category><![CDATA[Waiting In Line]]></category>

		<guid isPermaLink="false">http://vibhavagarwal.com/blog/2009/06/23/flyclear-shuts-down/</guid>
		<description><![CDATA[I had really appreciated the idea of not having to spend my time during the security check at the airport. I travelled often when I was a consultant with Manhattan Associates and was often frustrated by the long lines on Monday mornings. Flyclear provided regular passengers with a one time security check and a pass [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><img class="alignleft" src="http://farm4.static.flickr.com/3502/3700434462_018e547ef7_o.jpg" alt="" width="184" height="184" />I had really appreciated the idea of not having to spend my time during the security check at the airport. I travelled often when I was a consultant with <a href="http://www.manh.com" target="_blank">Manhattan Associates</a> and was often frustrated by the long lines on Monday mornings.</p>
<p align="justify"><a href="http://www.flyclear.com" target="_blank">Flyclear</a> provided regular passengers with a one time security check and a pass to move through the security lines without waiting in line and without any further checks.</p>
<p align="justify">When appointed to my company’s professional services advisory board I often heard other consultants request for reimbursement for applying for this facility ($200). But now it is to no avail.</p>
<p align="justify">Apparently the firms’ investors such as Lockheed Martin and Spark Capital decided not to further pursue the venture after investing close to $54 million on the company. Valued at about $90 million it seemed apparent that the venture will not bring in the requisite subscribers (250,000 to date).</p>
<p align="justify">It seems the closure of this company signals another victim of this wretched economy.</p>
<p align="justify">News Source: <a href="http://www.pehub.com/42808/not-so-clear-verified-identity-pass-shuts-down/" target="_blank">PEHUB</a> and <a href="http://gigaom.com/2009/06/22/unclear-path-grounds-clear/" target="_blank">GigaOm</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.vibhavagarwal.com/blog/2009/06/23/flyclear-shuts-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly roundup</title>
		<link>http://www.vibhavagarwal.com/blog/2009/06/20/weekly-roundup/</link>
		<comments>http://www.vibhavagarwal.com/blog/2009/06/20/weekly-roundup/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 21:03:41 +0000</pubDate>
		<dc:creator>Vibhav Agarwal</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aggressive Stance]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Doing The Right Thing]]></category>
		<category><![CDATA[Drastic Action]]></category>
		<category><![CDATA[Federer]]></category>
		<category><![CDATA[Helm]]></category>
		<category><![CDATA[Incumbent Government]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[Michelle Leder]]></category>
		<category><![CDATA[Nadal]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Omission]]></category>
		<category><![CDATA[Opposition Parties]]></category>
		<category><![CDATA[Pete Sampras]]></category>
		<category><![CDATA[Protests]]></category>
		<category><![CDATA[Rafael Nadal]]></category>
		<category><![CDATA[Roger Federer]]></category>
		<category><![CDATA[Roundup]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Successful Mergers]]></category>
		<category><![CDATA[Synergies]]></category>
		<category><![CDATA[Synergy]]></category>
		<category><![CDATA[Valuations]]></category>
		<category><![CDATA[Wimbledon]]></category>

		<guid isPermaLink="false">http://vibhavagarwal.com/blog/2009/06/20/weekly-roundup/</guid>
