<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>free_LUNCH &#187; Dilemma</title>
	<atom:link href="http://www.vibhavagarwal.com/blog/tag/dilemma/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vibhavagarwal.com/blog</link>
	<description>a BLOG by vibhav agarwal</description>
	<lastBuildDate>Thu, 14 Apr 2011 02:49:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Knowledge is Power</title>
		<link>http://www.vibhavagarwal.com/blog/2009/12/11/knowledge-is-power/</link>
		<comments>http://www.vibhavagarwal.com/blog/2009/12/11/knowledge-is-power/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 20:53:37 +0000</pubDate>
		<dc:creator>Vibhav Agarwal</dc:creator>
				<category><![CDATA[MBA]]></category>
		<category><![CDATA[Rantings]]></category>
		<category><![CDATA[Strategic Decision Analysis]]></category>
		<category><![CDATA[Application Portfolio]]></category>
		<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Cfa]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[Decision Analysis]]></category>
		<category><![CDATA[Decisions Decisions]]></category>
		<category><![CDATA[Difficult Decisions]]></category>
		<category><![CDATA[Dilemma]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Financial Instruments]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Knowledge Is Power]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[Mba Curriculum]]></category>
		<category><![CDATA[Negotiations]]></category>
		<category><![CDATA[Portfolio Series]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Sigma Black Belt]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://www.vibhavagarwal.com/blog/2009/12/11/knowledge-is-power/</guid>
		<description><![CDATA[As I finish my “SDA Application Portfolio” series I think about the utility of the knowledge gained in this class. It was one of those classes where you are not taught how financial instruments work, how brand management is done, nor how profitability is calculated. There were no formulas to memorize, no equations to be [...]]]></description>
			<content:encoded><![CDATA[<div align="left" xmlns:cc="http://creativecommons.org/ns#" about="http://www.flickr.com/photos/zunami/3160084151/"><a href="http://www.flickr.com/photos/zunami/3160084151/" target="_blank"><img style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; margin: 0px 0px 0px 15px; border-right-width: 0px" height="259" alt="Trivial Pursuit by Claus Rebler." src="http://farm4.static.flickr.com/3246/3160084151_4958e0b47f.jpg" width="380" align="right" border="0" /></a></div>
<p align="left">As I finish my “<strong><a href="http://www.vibhavagarwal.com/blog/category/mba/strategicdecisionanalysis/" target="_blank">SDA Application Portfolio</a></strong>” series I think about the utility of the knowledge gained in this class. It was one of those classes where you are not taught how financial instruments work, how brand management is done, nor how profitability is calculated. There were no formulas to memorize, no equations to be remembered. It did not go into the world of marketers or traders, it did not made me analyze a country’s economic growth, it did not teach me how to increase ROI. <strong>Yet, it taught me all that and more</strong>. </p>
<div align="left" xmlns:cc="http://creativecommons.org/ns#" about="http://www.flickr.com/photos/zunami/3160084151/">&#160;</div>
<p align="left">You may ask – What was this course? How does it fit into the MBA curriculum? How will it help you in the long run? Answers will follow.</p>
<p align="left">This course was called “<strong>Strategic Decision Analysis</strong>”. It was a course that harnessed the power of analysis and thinking in order to take decisions and increase your chances of success. The course introduced many concepts such as Negotiations, Prisoner’s Dilemma, Voting, and Auctions, among others. But more than that, this course provided insight into how a human mind works and what it thinks. You don’t need to be a CFA, a Six Sigma black belt holder, or a Statistics major to understand all this. All you need is common sense thinking and more importantly what the other person is thinking.</p>
<p align="left">It fits well into an MBA curriculum because it is expected of us to go out and take decisions. Difficult decisions. Decisions that will affect companies, people, nations. Decisions that will alter the way you live, you eat, you sleep, and all that in between. How can you take such decisions and maximize your chances to take the right kind of decisions? Note that when you are taking the decisions there is always someone else taking a similar type of decision. You have one goal – to win in this duel of decision making. Because if you don’t win, somebody else takes all the glory or the pain associated with the decision. This course, in part, was about maximizing your chances to win.</p>
<p align="left">With knowledge comes great power. But also comes with it the “curse of knowledge”. It is dangerous and can be applied dangerously. An incomplete assessment of your own understanding of the knowledge can actually lead to disaster. So it becomes important that we become competent in the use of this powerful knowledge and how we apply it.</p>
<p align="left">The reason I am stressing this is because the knowledge is not just limited to the world of business. Your understanding of six sigma will not make you a great husband, a great father. But this knowledge is different. It spans our daily life and our relationships. Thus it becomes more important to understand the subject matter closely and intimately. The most important piece of this knowledge is – knowing what the other person is thinking. Not what you know and think. Bluntly speaking – you need to drop your ego from the equation to apply this knowledge. You have to stop force fitting because there are ample opportunities to do so. One formula to apply this knowledge is this –&gt; First, you need to drop what you know. Second, know what the other person knows. Third, apply what you know and what the other person does not know. What you know is what you have learnt from this course, from your observations, and from the uncommon common sense that has been bestowed upon you.</p>
<p align="left">Final thought – Always remember – Cooperation is better than defection! It will become all too apparent for you to defect with this knowledge. With this toolkit in hand, you will take decisions that go against the grain of this thought, that of cooperation. Recognize such tendencies, observe your thought process, re-evaluate the knowledge, and then apply it again.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.vibhavagarwal.com/blog/2009/12/11/knowledge-is-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bidding for a house &#8211; (Un)Consciously so</title>
		<link>http://www.vibhavagarwal.com/blog/2009/12/02/bidding-for-a-house-unconsciously-so/</link>
		<comments>http://www.vibhavagarwal.com/blog/2009/12/02/bidding-for-a-house-unconsciously-so/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 06:08:37 +0000</pubDate>
		<dc:creator>Vibhav Agarwal</dc:creator>
				<category><![CDATA[MBA]]></category>
		<category><![CDATA[Strategic Decision Analysis]]></category>
		<category><![CDATA[Affiliation]]></category>
		<category><![CDATA[Alison Rogers]]></category>
		<category><![CDATA[Assumption]]></category>
		<category><![CDATA[Auction House]]></category>
		<category><![CDATA[Best Interest]]></category>
		<category><![CDATA[Bid]]></category>
		<category><![CDATA[Bidding Game]]></category>
		<category><![CDATA[Bidding Strategies]]></category>
		<category><![CDATA[Buying A House]]></category>
		<category><![CDATA[Buying House]]></category>
		<category><![CDATA[Dilemma]]></category>
		<category><![CDATA[Influence Science]]></category>
		<category><![CDATA[Instances]]></category>
		<category><![CDATA[Prospective Buyer]]></category>
		<category><![CDATA[Purchasing A House]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Scenarios]]></category>

		<guid isPermaLink="false">http://www.vibhavagarwal.com/blog/2009/12/02/bidding-for-a-house-unconsciously-so/</guid>
		<description><![CDATA[We have learnt a number of bidding strategies in class and many a times the best strategy in most bidding scenarios is to know the value that you assign to the item being auctioned. It should be true when you are buying a house too. But, do you bid for a house even when there [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">We have learnt a number of bidding strategies in class and many a times the best strategy in most bidding scenarios is to know the value that you assign to the item being auctioned. It should be true when you are buying a house too. But, do you bid for a house even when there is no auction?</p>
<p align="justify"><img style="border-right: 0px; border-top: 0px; display: inline; margin: 5px 0px 5px 5px; border-left: 0px; border-bottom: 0px" height="179" src="http://farm3.static.flickr.com/2787/4151711461_736e2a9c40_m.jpg" width="238" align="right" border="0" />When purchasing a house, your real estate agent may show you a house and will tell you the list price. Typically, you will give a counter-offer which will be less than list price. You will hope that the&#160; owner will either accept or negotiate some amount in between your amount and the list price. In this case you may be assuming that the owner understands prisoner’s dilemma and will act in the best interest of both parties (you and him) and that you will respond accordingly. But in our assumption we tend to forget that there is another player in the game who needs to maximize his returns as well – the realtor. There may be instances where he will drag you into a bidding game without you being aware of the situation. And then, you may get carried away.</p>
<p align="justify">One common strategy that realtors employ is that of finding another prospective buyer and them pitching you against them. Psychologically you will be expected to get desperate to win and get the house because you have by now developed an affiliation for it (To understand this concept better, do read my highly recommended <a href="http://www.amazon.com/gp/product/0205609996?ie=UTF8&amp;tag=applicaportfo-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0205609996">Influence: Science and Practice</a>). It is very important that you truly estimate what your ZOPA (Zone Of Possible Agreement) is and what your final limit is. </p>
<p align="justify">A good article that talks about such realtor strategies and how to defend yourself against being dragged into bidding, read this <a href="http://moneywatch.bnet.com/saving-money/blog/ask-agent/would-you-bet-250000-that-a-realtor-lied/1205/" target="_blank">article</a> by a real estate agent herself, Alison Rogers. </p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.vibhavagarwal.com/blog/2009/12/02/bidding-for-a-house-unconsciously-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The effect of Twitter and other things</title>
		<link>http://www.vibhavagarwal.com/blog/2009/06/22/the-effect-of-twitter-and-other-things/</link>
		<comments>http://www.vibhavagarwal.com/blog/2009/06/22/the-effect-of-twitter-and-other-things/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 03:35:25 +0000</pubDate>
		<dc:creator>Vibhav Agarwal</dc:creator>
				<category><![CDATA[Rantings]]></category>
		<category><![CDATA[Bandwagon]]></category>
		<category><![CDATA[Building Business]]></category>
		<category><![CDATA[Business Contacts]]></category>
		<category><![CDATA[Business Networks]]></category>
		<category><![CDATA[Dilemma]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Friends]]></category>
		<category><![CDATA[Family Messages]]></category>
		<category><![CDATA[Friends And Family]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Shares]]></category>
		<category><![CDATA[Grey Area]]></category>
		<category><![CDATA[Groups]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Orkut]]></category>
		<category><![CDATA[Professional Networking]]></category>
		<category><![CDATA[Professional Networks]]></category>
		<category><![CDATA[Recruiter]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://vibhavagarwal.com/blog/2009/06/22/the-effect-of-twitter-and-other-things/</guid>
		<description><![CDATA[I have finally given way to Twitter-mania and have jumped on the bandwagon. Though I have known about Twitter and its effectiveness in communication with one’s social network, I was/am not quite sure how will I use the service in my day-to-day life. Yes, I can post about the latest news as I come across [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://farm3.static.flickr.com/2631/3700434486_63790b765a_o.jpg" alt="" width="193" height="210" />I have finally given way to <a href="http://www.twitter.com" target="_blank">Twitter</a>-mania and have jumped on the bandwagon. Though I have known about Twitter and its effectiveness in communication with one’s social network, I was/am not quite sure how will I use the service in my day-to-day life. Yes, I can post about the latest news as I come across them, I can send my friends and family messages in a single click, and I can send interesting links to all. But the  bigger question is who will be interested in what? My family is least concerned with my link on Google shares, my business contacts will ignore my fun/trivial messages and so on. This dilemma begs me to consider opening multiple accounts (I haven’t explored ‘groups’ yet) on Twitter with specific purposes and building a network accordingly. But I am also on Facebook, I am also on Linkedin, thank god I got out of Orkut, and now I am also on Twitter. I can safely say that at least an hour of mine goes away following updates on these before mentioned channels. Isn’t it too much or is it worth it? Well, the answer depends on who you are, what your purpose is, and how do you make use of the information. The way I define it is this:</p>
<p align="justify">1. <a href="http://www.linkedin.com" target="_blank">Linkedin</a> – Professional networking only. Try and remove all your friends from your network there and focus primarily on building business networks. This will not only seem professional but will also avoid creating a difficult situation (for e.g. if a person who is barely known to you asks for a recommendation, what do you do?).</p>
<p align="justify">2. <a href="http://www.facebook.com" target="_blank">Facebook</a> – Friends only. Please, please avoid adding professional networks here. Remember, one posts various pictures and views that are sometimes frivolous, trivial, and perhaps just whacky. You do not want your next recruiter to read/view these. (Note: Sometimes there is a grey area – friends who are also business contacts. Feel free to add them to both Facebook and Linkedin – that is fine)</p>
<p align="justify">3. <a href="http://www.twitter.com" target="_blank">Twitter</a> – Open an account only if you have anything <span style="text-decoration: underline;">meaningful</span> to do with it. If you don’t have anything reasonable to say, please don’t post. You can follow all you like – you may want to follow a marketing guru who tweets about trends, a technological evangelist who tweets the next big thing, or a fitness freak who tweets healthy knowledge. But the space is clouded with folks who have nothing meaningful and are thus a waste in this era of increased productivity.</p>
<p align="justify">Well, in any case, if you want to follow me on twitter, click <a href="http://twitter.com/vibhav_agarwal" target="_blank">here</a> or the icon above or the icon on the right. I will be posting whenever a new post is added to this blog. My other posts will be a part of a small controlled social experiment. Hopefully, I will see some specific results.</p>
<p align="justify">Here are a couple of interesting twitter links:</p>
<p align="justify"><a href="http://www.nytimes.com/2009/06/21/weekinreview/21cohenweb.html?_r=1&amp;scp=1&amp;sq=iran%20twitter&amp;st=cse" target="_blank">Iran and how Twitter broke the wall</a></p>
<p align="justify"><a href="http://www.hongkiat.com/blog/100-remarkably-beautiful-twitter-icons-and-buttons/" target="_blank">Beautiful Twitter Icons for your website and blog</a></p>
<p align="justify"><a href="http://mashable.com/2009/04/10/extraordinary-twitter-updates/" target="_blank">10 most extraordinary Twitter posts</a></p>
<p align="justify">* Icon at the top of the post has been taken from <a href="http://themetoday.com/graphics/best-free-twitter-icons-for-your-blog/" target="_blank">here</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.vibhavagarwal.com/blog/2009/06/22/the-effect-of-twitter-and-other-things/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

