<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>free_LUNCH &#187; Google</title>
	<atom:link href="http://www.vibhavagarwal.com/blog/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vibhavagarwal.com/blog</link>
	<description>a BLOG by vibhav agarwal</description>
	<lastBuildDate>Thu, 14 Apr 2011 02:49:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The effect of Twitter and other things</title>
		<link>http://www.vibhavagarwal.com/blog/2009/06/22/the-effect-of-twitter-and-other-things/</link>
		<comments>http://www.vibhavagarwal.com/blog/2009/06/22/the-effect-of-twitter-and-other-things/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 03:35:25 +0000</pubDate>
		<dc:creator>Vibhav Agarwal</dc:creator>
				<category><![CDATA[Rantings]]></category>
		<category><![CDATA[Bandwagon]]></category>
		<category><![CDATA[Building Business]]></category>
		<category><![CDATA[Business Contacts]]></category>
		<category><![CDATA[Business Networks]]></category>
		<category><![CDATA[Dilemma]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Friends]]></category>
		<category><![CDATA[Family Messages]]></category>
		<category><![CDATA[Friends And Family]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Shares]]></category>
		<category><![CDATA[Grey Area]]></category>
		<category><![CDATA[Groups]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Orkut]]></category>
		<category><![CDATA[Professional Networking]]></category>
		<category><![CDATA[Professional Networks]]></category>
		<category><![CDATA[Recruiter]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://vibhavagarwal.com/blog/2009/06/22/the-effect-of-twitter-and-other-things/</guid>
		<description><![CDATA[I have finally given way to Twitter-mania and have jumped on the bandwagon. Though I have known about Twitter and its effectiveness in communication with one’s social network, I was/am not quite sure how will I use the service in my day-to-day life. Yes, I can post about the latest news as I come across [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://farm3.static.flickr.com/2631/3700434486_63790b765a_o.jpg" alt="" width="193" height="210" />I have finally given way to <a href="http://www.twitter.com" target="_blank">Twitter</a>-mania and have jumped on the bandwagon. Though I have known about Twitter and its effectiveness in communication with one’s social network, I was/am not quite sure how will I use the service in my day-to-day life. Yes, I can post about the latest news as I come across them, I can send my friends and family messages in a single click, and I can send interesting links to all. But the  bigger question is who will be interested in what? My family is least concerned with my link on Google shares, my business contacts will ignore my fun/trivial messages and so on. This dilemma begs me to consider opening multiple accounts (I haven’t explored ‘groups’ yet) on Twitter with specific purposes and building a network accordingly. But I am also on Facebook, I am also on Linkedin, thank god I got out of Orkut, and now I am also on Twitter. I can safely say that at least an hour of mine goes away following updates on these before mentioned channels. Isn’t it too much or is it worth it? Well, the answer depends on who you are, what your purpose is, and how do you make use of the information. The way I define it is this:</p>
<p align="justify">1. <a href="http://www.linkedin.com" target="_blank">Linkedin</a> – Professional networking only. Try and remove all your friends from your network there and focus primarily on building business networks. This will not only seem professional but will also avoid creating a difficult situation (for e.g. if a person who is barely known to you asks for a recommendation, what do you do?).</p>
<p align="justify">2. <a href="http://www.facebook.com" target="_blank">Facebook</a> – Friends only. Please, please avoid adding professional networks here. Remember, one posts various pictures and views that are sometimes frivolous, trivial, and perhaps just whacky. You do not want your next recruiter to read/view these. (Note: Sometimes there is a grey area – friends who are also business contacts. Feel free to add them to both Facebook and Linkedin – that is fine)</p>
<p align="justify">3. <a href="http://www.twitter.com" target="_blank">Twitter</a> – Open an account only if you have anything <span style="text-decoration: underline;">meaningful</span> to do with it. If you don’t have anything reasonable to say, please don’t post. You can follow all you like – you may want to follow a marketing guru who tweets about trends, a technological evangelist who tweets the next big thing, or a fitness freak who tweets healthy knowledge. But the space is clouded with folks who have nothing meaningful and are thus a waste in this era of increased productivity.</p>
<p align="justify">Well, in any case, if you want to follow me on twitter, click <a href="http://twitter.com/vibhav_agarwal" target="_blank">here</a> or the icon above or the icon on the right. I will be posting whenever a new post is added to this blog. My other posts will be a part of a small controlled social experiment. Hopefully, I will see some specific results.</p>
<p align="justify">Here are a couple of interesting twitter links:</p>
<p align="justify"><a href="http://www.nytimes.com/2009/06/21/weekinreview/21cohenweb.html?_r=1&amp;scp=1&amp;sq=iran%20twitter&amp;st=cse" target="_blank">Iran and how Twitter broke the wall</a></p>
<p align="justify"><a href="http://www.hongkiat.com/blog/100-remarkably-beautiful-twitter-icons-and-buttons/" target="_blank">Beautiful Twitter Icons for your website and blog</a></p>
<p align="justify"><a href="http://mashable.com/2009/04/10/extraordinary-twitter-updates/" target="_blank">10 most extraordinary Twitter posts</a></p>
<p align="justify">* Icon at the top of the post has been taken from <a href="http://themetoday.com/graphics/best-free-twitter-icons-for-your-blog/" target="_blank">here</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.vibhavagarwal.com/blog/2009/06/22/the-effect-of-twitter-and-other-things/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Numerati &#8211; Stephen Baker: A brief review</title>
		<link>http://www.vibhavagarwal.com/blog/2009/06/11/numerati-stephen-baker-a-brief-review/</link>
		<comments>http://www.vibhavagarwal.com/blog/2009/06/11/numerati-stephen-baker-a-brief-review/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 01:00:36 +0000</pubDate>
		<dc:creator>Vibhav Agarwal</dc:creator>
				<category><![CDATA[Art & Literature]]></category>
		<category><![CDATA[Book Review]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Advent]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Bharadwaj]]></category>
		<category><![CDATA[Cetra]]></category>
		<category><![CDATA[Core Skills]]></category>
		<category><![CDATA[Different Companies]]></category>
		<category><![CDATA[Dots]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Goizueta]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[New Science]]></category>
		<category><![CDATA[Number Crunchers]]></category>
		<category><![CDATA[Numerati]]></category>
		<category><![CDATA[Premise]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[Statistical Analysis]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Stephen Baker]]></category>
		<category><![CDATA[Strides]]></category>
		<category><![CDATA[Sundar]]></category>
		<category><![CDATA[Tastes]]></category>

		<guid isPermaLink="false">http://vibhavagarwal.com/blog/2009/06/11/numerati-stephen-baker-a-brief-review/</guid>
		<description><![CDATA[During my first semester here at Goizueta, I took a class on Statistics taught by Prof. Steve Stuk. Not only did I enjoy the class immensely, my interest in the subject was greatly enhanced. Prof. Stuk showed us numerous real world examples where statistical analysis is used and how it impacts our day to day [...]]]></description>
			<content:encoded><![CDATA[<p style="TEXT-ALIGN: left"><img src="http://vibhavagarwal.com/blog/wp-content/uploads/2009/06/zrclip-001p7580608e.png" style="DISPLAY: inline; FLOAT: left; WIDTH: 205px; HEIGHT: 201px" height="225" width="225"/>During my first semester here at Goizueta, I took a class on Statistics taught by Prof. Steve Stuk. Not only did I enjoy the class immensely, my interest in the subject was greatly enhanced. Prof. Stuk showed us numerous real world examples where statistical analysis is used and how it impacts our day to day lives. During the same time, my marketing teacher, Prof. Sundar Bharadwaj, referred me to a book &#8211; <a href="http%3A%2F%2Fwww.amazon.com%2Fexec%2Fobidos%2Fredirect%3Ftag%3Dzoundry0b-20%26path%3Dhttp%3A%2F%2Fwww.amazon.com%2Fgp%2Fproduct%2F0618784608%3Fie%3DUTF8%26tag%3Dapplicaportfo-20%26linkCode%3Das2%26camp%3D1789%26creative%3D9325%26creativeASIN%3D0618784608">The Numerati</a><img src="http://www.assoc-amazon.com/e/ir?t=applicaportfo-20&amp;l=as2&amp;o=1&amp;a=0618784608" style="BORDER-RIGHT: medium none; BORDER-TOP: medium none; MARGIN: 0px; BORDER-LEFT: medium none; BORDER-BOTTOM: medium none" height="1" width="1" alt="" border="0"/> by Stephen Baker &#8211; that talks about strides this new science is making in today&#8217;s context.</p>
<p>I recently finished reading the book and I have to say, I am greatly impressed. Stephen starts with asking everyone of us as to how much in our opinion do we leave a trail of data &#8216;explaining&#8217; our tastes and behavior. Our clicks on the humble IE/Firefox/et all are getting captured and monitored by numerous numerati (number crunchers) to understand and gain information about us. He then goes on to mention how marketers are using the same data to provide us with targetted, contextual advertisement to get our business.</p>
<p>Then the author takes us on a journey &#8211; as a patient, blogger, lover, and even a terrorist. How the different companies and agencies are tracking information that we unconciously and willfully give to clearly identify us. Clearly many of the applications and systems designed are going to be for our own benefits. But an ethical question is also raised &#8211; Do we really want someone to process the information and join the dots to know a private &#8216;us&#8217;?</p>
<p>The digital age is changing the way businesses evaluate the needs of their customers. With the advent of Google and other data rich companies, a completely new discipline that intermixes core skills such as statistical analysis, anthropology, psychology, et cetra is taking birth. What this sector is creating and what impact will it have on our lives is the basic premise of the book. The book is organized very well and provides for an easy read.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.vibhavagarwal.com/blog/2009/06/11/numerati-stephen-baker-a-brief-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

