<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>free_LUNCH &#187; Investors</title>
	<atom:link href="http://www.vibhavagarwal.com/blog/tag/investors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vibhavagarwal.com/blog</link>
	<description>a BLOG by vibhav agarwal</description>
	<lastBuildDate>Thu, 14 Apr 2011 02:49:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Flyclear shuts down</title>
		<link>http://www.vibhavagarwal.com/blog/2009/06/23/flyclear-shuts-down/</link>
		<comments>http://www.vibhavagarwal.com/blog/2009/06/23/flyclear-shuts-down/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 17:20:00 +0000</pubDate>
		<dc:creator>Vibhav Agarwal</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Advisory Board]]></category>
		<category><![CDATA[Avail]]></category>
		<category><![CDATA[Checks]]></category>
		<category><![CDATA[Closure]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[Flyclear]]></category>
		<category><![CDATA[Gigaom]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[Manhattan Associates]]></category>
		<category><![CDATA[Monday Mornings]]></category>
		<category><![CDATA[News Source]]></category>
		<category><![CDATA[Professional Services]]></category>
		<category><![CDATA[Security Check]]></category>
		<category><![CDATA[Security Lines]]></category>
		<category><![CDATA[Subscribers]]></category>
		<category><![CDATA[Time Security]]></category>
		<category><![CDATA[Waiting In Line]]></category>

		<guid isPermaLink="false">http://vibhavagarwal.com/blog/2009/06/23/flyclear-shuts-down/</guid>
		<description><![CDATA[I had really appreciated the idea of not having to spend my time during the security check at the airport. I travelled often when I was a consultant with Manhattan Associates and was often frustrated by the long lines on Monday mornings. Flyclear provided regular passengers with a one time security check and a pass [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><img class="alignleft" src="http://farm4.static.flickr.com/3502/3700434462_018e547ef7_o.jpg" alt="" width="184" height="184" />I had really appreciated the idea of not having to spend my time during the security check at the airport. I travelled often when I was a consultant with <a href="http://www.manh.com" target="_blank">Manhattan Associates</a> and was often frustrated by the long lines on Monday mornings.</p>
<p align="justify"><a href="http://www.flyclear.com" target="_blank">Flyclear</a> provided regular passengers with a one time security check and a pass to move through the security lines without waiting in line and without any further checks.</p>
<p align="justify">When appointed to my company’s professional services advisory board I often heard other consultants request for reimbursement for applying for this facility ($200). But now it is to no avail.</p>
<p align="justify">Apparently the firms’ investors such as Lockheed Martin and Spark Capital decided not to further pursue the venture after investing close to $54 million on the company. Valued at about $90 million it seemed apparent that the venture will not bring in the requisite subscribers (250,000 to date).</p>
<p align="justify">It seems the closure of this company signals another victim of this wretched economy.</p>
<p align="justify">News Source: <a href="http://www.pehub.com/42808/not-so-clear-verified-identity-pass-shuts-down/" target="_blank">PEHUB</a> and <a href="http://gigaom.com/2009/06/22/unclear-path-grounds-clear/" target="_blank">GigaOm</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.vibhavagarwal.com/blog/2009/06/23/flyclear-shuts-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Releases new IPhone – 3GS</title>
		<link>http://www.vibhavagarwal.com/blog/2009/06/10/apple-releases-new-iphone-3gs/</link>
		<comments>http://www.vibhavagarwal.com/blog/2009/06/10/apple-releases-new-iphone-3gs/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 00:39:06 +0000</pubDate>
		<dc:creator>Vibhav Agarwal</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[16gb Iphone]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[3gs]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Iphones]]></category>
		<category><![CDATA[Last Hours]]></category>
		<category><![CDATA[Last Time]]></category>
		<category><![CDATA[Leaps And Bounds]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Rivals]]></category>
		<category><![CDATA[Similar Products]]></category>
		<category><![CDATA[Stock Market Stock]]></category>
		<category><![CDATA[Stock Ticker]]></category>

		<guid isPermaLink="false">http://vibhavagarwal.com/blog/2009/06/10/apple-releases-new-iphone-3gs/</guid>
		<description><![CDATA[Apple unveiled its newest and fastest iPhone yet, the 3GS. I am quite excited about the product as it a much superior product, by leaps and bounds, to other similar products in the market. The app store, iPhone’s greatest strength keeps is ahead of its rivals. The pricing for the new iPhones are going to [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Apple <a href="http://www.appleinsider.com/articles/09/06/08/apple_unveils_new_iphone_3_0_features_sets_release_for_june_17th.html" target="_blank">unveiled</a> its newest and fastest iPhone yet, the 3GS. I am quite excited about the product as it a much superior product, by leaps and bounds, to other similar products in the market. The app store, iPhone’s greatest strength keeps is ahead of its rivals.</p>
<p align="justify">The pricing for the <span style="text-decoration: underline;">new</span> iPhones are going to be:</p>
<ul>
<li>iPhone 3G S will cost $199 (16GB) and $299 (32GB) for new and qualifying customers.</li>
<li>iPhone 3G will cost $99 (8GB) for new and qualifying customers.</li>
<li>The 16GB iPhone 3G will be available for $149 while supplies last.</li>
</ul>
<p align="justify">While new customers will definitely be happy with the offering, the old customers will have a tough decision when its comes to their upgrading. AT&amp;T, the quintessential monopolistic provider, has decided to <a href="http://www.theregister.co.uk/2009/06/09/att_iphone_upgrade_charges/" target="_blank">squeeze</a> the previous owners of their money.</p>
<p align="justify">Investors are expecting that the reduction in the price of the iphone (by $100) will result in a 100% increase in sales, as it did the last time around. How the stock market (stock ticker: <a href="http://www.google.com/finance?q=aapl" target="_blank">AAPL</a>) responded to the news is shown below:</p>
<p align="justify"><a href="http://vibhavagarwal.com/blog/wp-content/uploads/2009/06/image1.png" rel="lightbox[171]"><img style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" title="image" src="http://vibhavagarwal.com/blog/wp-content/uploads/2009/06/image-thumb1.png" border="0" alt="image" width="511" height="353" /></a></p>
<p align="justify">The market did respond favorably taking the stock to a respectable USD143.8. Volume traded shot up during the last hours of trading. But today the market did not respond well initially bringing the stock down to less than $141 but picked up back again. Let us see what effect the news from AT&amp;T have on the stock in the days to come.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.vibhavagarwal.com/blog/2009/06/10/apple-releases-new-iphone-3gs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

